Paper Type | Coated Paper | Printing Type | Letterpress Printing |
Printing Type | Letterpress Printing | Surface Finish | Embossing |
Surface Finish | Embossing | Coating | Coated |
Coating | Coated | Feature | Normal |
Feature | Normal | Book Cover | No |
Book Cover | No | Binding | No |
Binding | No | Computer Form Paper Ply | 1ply 2ply 3ply 4ply 5ply 6ply 7ply |
Computer Form Paper Ply | 1ply 2ply 3ply 4ply 5ply 6ply 7ply | Size | 9.5"X11" 15"X11" Any Size |
Size | 9.5"X11" 15"X11" Any Size | Color | White Pink Yellow Blue Green |
Color | White Pink Yellow Blue Green | Grame | CB 50/55GSM CFB:L50/48/55GSM CF:55/48/60GSM |
Grame | CB 50/55GSM CFB:L50/48/55GSM CF:55/48/60GSM | Image | Blue |
Image | Blue | Package | 1000/1500/2000/3000sheets |
Paper Type | Coated Paper | Printing Type | Letterpress Printing |
Printing Type | Letterpress Printing | Surface Finish | Embossing |
Surface Finish | Embossing | Coating | Coated |
Coating | Coated | Feature | Normal |
Feature | Normal | Book Cover | No |
Book Cover | No | Binding | No |
Binding | No | Computer Form Paper Ply | 1ply 2ply 3ply 4ply 5ply 6ply 7ply |
Computer Form Paper Ply | 1ply 2ply 3ply 4ply 5ply 6ply 7ply | Size | 9.5"X11" 15"X11" Any Size |
Size | 9.5"X11" 15"X11" Any Size | Color | White Pink Yellow Blue Green |
Color | White Pink Yellow Blue Green | Grame | CB 50/55GSM CFB:L50/48/55GSM CF:55/48/60GSM |
Grame | CB 50/55GSM CFB:L50/48/55GSM CF:55/48/60GSM | Image | Blue |
Image | Blue | Package | 1000/1500/2000/3000sheets |
Package | 1000/1500/2000/3000sheets | Export to | Canada Chile Cuba Maylasia |
Export to | Canada Chile Cuba Maylasia | Useage | Bill Commercial Invoice Printing etc |
Useage | Bill Commercial Invoice Printing etc | 241X279mm Computer Form Paper | 381X279mm Computer Form Paper |
241X279mm Computer Form Paper | 381X279mm Computer Form Paper | Continuous Form Paper | Carbonless Form Paper |
Continuous Form Paper | Carbonless Form Paper | Trademark | HB |
CORE: 13mmx17mm plastic; 13mmx19mm cardboard; 12mmx22mm plastic; 16mmx22 cardboard etc. |
PACKING: Shrink wrapping; Individual packing, OEM packing; Natural packing in waterproof bag |
SAMPLE: Sample is free for freight collect. |
PAYMENT TERM: 30% TT in advance, the balance against the copy of BL |
DELIVERY DATE: 20 days after deposit receipt |
Low MOQ | As a factory, we're quite flexible for MOQ |
Cost Price | We also produce cut equipments for paper rolls |
Good Service | We are friends, always keep you first |
Quality Assurance | Serious QC Rules |
Fast&Cheap delivery | We have big discount from forwarder (Long Contract). |
Paper Type | Coated Paper | Printing Type | Letterpress Printing |
Printing Type | Letterpress Printing | Surface Finish | Embossing |
Surface Finish | Embossing | Coating | Coated |
Coating | Coated | Feature | Normal |
Feature | Normal | Book Cover | No |
Book Cover | No | Binding | No |
Binding | No | Computer Form Paper Ply | 1ply 2ply 3ply 4ply 5ply 6ply 7ply |
Computer Form Paper Ply | 1ply 2ply 3ply 4ply 5ply 6ply 7ply | Size | 9.5"X11" 15"X11" Any Size |
Size | 9.5"X11" 15"X11" Any Size | Color | White Pink Yellow Blue Green |
Color | White Pink Yellow Blue Green | Grame | CB 50/55GSM CFB:L50/48/55GSM CF:55/48/60GSM |
Grame | CB 50/55GSM CFB:L50/48/55GSM CF:55/48/60GSM | Image | Blue |
Image | Blue | Package | 1000/1500/2000/3000sheets |
Package | 1000/1500/2000/3000sheets | Export to | Canada Chile Cuba Maylasia |
Export to | Canada Chile Cuba Maylasia | Useage | Bill Commercial Invoice Printing etc |
Useage | Bill Commercial Invoice Printing etc | 241X279mm Computer Form Paper | 381X279mm Computer Form Paper |
241X279mm Computer Form Paper | 381X279mm Computer Form Paper | Continuous Form Paper | Carbonless Form Paper |
Continuous Form Paper | Carbonless Form Paper | Trademark | HB |
Trademark | HB | Transport Package | Carton Package |
Transport Package | Carton Package | Specification | 9 1/2"x11" 15x11" any size |
Specification | 9 1/2"x11" 15x11" any size | Origin | China |
Origin | China | HS Code | 4821900000 |
HS Code | 4821900000 | Model NO. | computer paper |
Custom design adhesive sticker | Customized ctg paper roll prices |
57mmx70mm bond pos paper company | wholesale package label supplier |
China adhesive offset label prices | Customized 6 ply computer paper factory |
OEM medical paper | Custom printing service price tag |
Free Sample cd labels company | Self Adhesive 40x30mm Direct Thermal Sticker Paper Blank Shipping Label Roll for Printer |
wholesale airline boarding pass manufacturer | wholesale atm thermal paper manufacturer |
OEM office paper manufacturer | custom 2 ply telex roll |
Custom design glossy label | custom ctg paper factory |
Free Sample 70gsm computer paper supplier | Specialized Suppliers Carbonless Paper Manufacturer Computer Continuous Form 241x280mm 3 ply |
custom 80gsm thermal face paper manufacturer | entertainment ticket supplier |
BAMAKO | KAYES | KURIKOROKOULIKORO | SIKASSO |
SEGOU | MOPTI | TOMBOUCTOU | Gao |
KIDAL | SAN | DJENNE |
oem atm paper, OEM 110x100mm ctg medical paper factory, Free Sample boarding pass, wholesale thermal a4 label factory, China 4 ply computer paper factory, Customized thermal adhesive label supplier, Self Adhesive 40x30mm Direct Thermal Sticker Paper Blank Shipping Label Roll for Printer, wholesale offset label prices, full colors adhesive die-cutting sticky notes, 1 ply computer paper company,